| The Northern Tier Tour Itinerary | |||
|---|---|---|---|
| Day | Location | Day's Mileage |
Total Mileage |
| Day 0 | Sioux Falls, SD | 0 | 0 | Day 1 | Worthington, MN | 65 | 65 |
| Day 2 | Mankato, MN | 102 | 167 |
| Day 3 | Rochester, MN | 101 | 268 |
| Day 4 | La Crosse, WI | 89 | 357 |
| Day 5 | Wisconsin Dells, WI | 92 | 449 |
| Day 6 | Fond du Lac, WI | 84 | 533 |
| Day 7 | Manitowoc, WI | 57 | 590 |
| Day 8 | Ludington, MI (Ferry Ride) | 7 | 597 |
| Day 9 | Mount Pleasant, MI | 115 | 712 |
| Day 10 | Birch Run, MI | 75 | 787 |
| Day 11 | Port Huron, MI | 89 | 876 |
| Day 12 | London, Ontario | 76 | 952 |
| Day 13 | Brantford, Ontario | 64 | 1016 |
| Day 14 | Niagara Falls, NY | 72 | 1088 |
| TOTAL MILEAGE | 1088 | ||
|
Copyright © 1997 - 2004 America by Bicycle. All rights reserved. All trademarks are owned by the respective company or America by Bicycle P.O. Box 805 Atkinson, NH 03811-0805 (603)382-1662, (888)797-7057 FAX (603)382-1697, E-Mail:America by Bicycle Info Last Updated: 8 Nov 04 |
Web design services provided by Dragonfly
Marketing