America By Bicycle - Fully Supported Bicycle Tours. --bicycle bike touring cross-country adventure dream cycling--

The Cross Country Challenge Tour Itinerary


Tour Itinerary
Day Location Day's
Mileage
Total
Mileage
Day 0 San Francisco, CA 0 0
Day 1 Fairfield, CA 81 81
Day 2 Sacramento, CA 57 138
Day 3 Auburn, CA 51 189
Day 4 Truckee, CA 76 265
Day 5 Sparks, NV 50 315
Day 6 Lovelock, NV 92 407
Day 7 Winnemucca, NV 76 483
Day 8 Battle Mt., NV 56 539
Day 9 Elko, NV 72 611
Day 10 Wendover, UT 108 719
Day 11 Salt Lake City, UT 117 836
Day 12 Salt Lake City - REST DAY 0 836
Day 13 Provo, UT 64 900
Day 14 Price, UT 75 975
Day 15 Green River, UT 66 1041
Day 16 Grand Junction, CO 95 1136
Day 17 Montrose, CO 69 1205
Day 18 Gunnison, CO 63 1268
Day 19 Salida, CO 66 1334
Day 20 Pueblo, CO 95 1429
Day 21 Pueblo, CO - REST DAY 0 1429
Day 22 Lamar, CO 121 1550
Day 23 Garden City, KS 104 1654
Day 24 Dodge City, KS 52 1706
Day 25 Great Bend, KS 85 1791
Day 26 McPherson, KS 64 1855
Day 27 Abilene, KS 64 1919
Day 28 Topeka, KS 108 2027
Day 29 St. Joseph, MO 89 2116
Day 30 St. Joseph - REST DAY 0 2116
Day 31 Chillicothe, MO 71 2187
Day 32 Kirksville, MO 82 2269
Day 33 Quincy, IL 96 2365
Day 34 Springfield, IL 102 2467
Day 35 Champaign, IL 102 2569
Day 36 Crawfordsville, IN 80 2649
Day 37 Indianapolis, IN 64 2713
Day 38 Indianapolis - REST DAY 0 2713
Day 39 Richmond, IN 72 2785
Day 40 Marysville, OH 105 2890
Day 41 Wooster, OH 104 2994
Day 42 Niles, OH 93 3087
Day 43 Erie, PA 90 3177
Day 44 Erie - REST DAY 0 3177
Day 45 Hamburg, NY 82 3259
Day 46 Canandaigua, NY 94 3353
Day 47 Syracuse, NY 63 3416
Day 48 Little Falls, NY 85 3501
Day 49 Troy, NY 70 3571
Day 50 Greenfield, MA 78 3649
Day 51 Lowell, MA 85 3734
Day 52 Portsmouth, NH 62 3796
TOTAL MILEAGE 3796

Back to the Cross Country Challenge page.



[GENERAL INFO]   [PRICES]   [GET STARTED]

[HOME]
[Fast Ride]   [Cross Country]   [Across America North]   [Fast America South]   [Ride the East]
[Mississippi River Ride]   [Fall Foliage Classic]   [Maine Foliage Tour]   [Cross State Tours]
[Typical Day]   [FAQs]   [Testimonials]   [Riders' Pages]   [Pictures]   [Links]
[Employment Opportunities]

Copyright © 1997 - 2004 America by Bicycle.
All rights reserved.
All trademarks are owned by the respective company or
America by Bicycle
P.O. Box 805
Atkinson, NH 03811-0805
(603)382-1662,    (888)797-7057
FAX (603)382-1697,    E-Mail:America by Bicycle Info

Last Updated: 21 Jan 04


   Web design services provided by Dragonfly Marketing